Recap |  Notes |  Photo Gallery 

Licensed to University of Michigan Pool - Site License
                                    HY-TEK's MEET MANAGER 5.0 3/1/2014 09:00 PM
     2014 Men's B1G Swimming & Diving Championship - 2/26/2014 to 3/1/2014     
                2014 Men's B1G Swimming & Diving Championships                 
                       Hosted by University of Michigan                        
                                    Results                                    
 
Event 15  Men 1650 Yard Freestyle
===============================================================================
 Meet Record: ! 14:31.15        2001 Chris Thompson, MICH                      
     B1G Rec: @ 14:26.62        2001 Chris Thompson, MICH                      
                14:47.19  A NCAA A
                15:30.39  B NCAA B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Jaeger, Connor            SR MICH-MI             14:39.02   14:34.19 A      
     r:+0.70  24.44       51.19 (26.75)     1:18.07 (26.88)     1:44.92 (26.85)
        2:11.74 (26.82)     2:38.59 (26.85)     3:05.15 (26.56)     3:31.80 (26.65)
        3:58.09 (26.29)     4:24.53 (26.44)     4:50.86 (26.33)     5:17.33 (26.47)
        5:43.61 (26.28)     6:10.00 (26.39)     6:36.48 (26.48)     7:02.73 (26.25)
        7:28.73 (26.00)     7:54.70 (25.97)     8:20.93 (26.23)     8:47.35 (26.42)
        9:13.88 (26.53)     9:40.68 (26.80)    10:07.33 (26.65)    10:34.03 (26.70)
       11:00.87 (26.84)    11:27.92 (27.05)    11:54.92 (27.00)    12:21.74 (26.82)
       12:48.50 (26.76)    13:15.63 (27.13)    13:42.74 (27.11)    14:08.84 (26.10)
       14:34.19 (25.35)
  2 Wilimovsky, Jordan        SO NU-IL               14:55.25   14:42.99 A      
     r:+0.70  24.73       51.47 (26.74)     1:18.43 (26.96)     1:45.44 (27.01)
        2:12.34 (26.90)     2:39.23 (26.89)     3:05.95 (26.72)     3:32.67 (26.72)
        3:59.56 (26.89)     4:26.40 (26.84)     4:53.10 (26.70)     5:19.76 (26.66)
        5:46.52 (26.76)     6:13.25 (26.73)     6:40.05 (26.80)     7:06.86 (26.81)
        7:33.64 (26.78)     8:00.66 (27.02)     8:27.29 (26.63)     8:54.03 (26.74)
        9:20.92 (26.89)     9:47.78 (26.86)    10:14.59 (26.81)    10:41.25 (26.66)
       11:08.04 (26.79)    11:34.93 (26.89)    12:01.90 (26.97)    12:28.92 (27.02)
       12:56.07 (27.15)    13:23.26 (27.19)    13:50.22 (26.96)    14:17.10 (26.88)
       14:42.99 (25.89)
  3 Nielsen, Anders           SO MICH-MI             14:47.88   14:48.23 B      
     r:+0.76  24.13       50.64 (26.51)     1:17.57 (26.93)     1:44.57 (27.00)
        2:11.58 (27.01)     2:38.81 (27.23)     3:05.60 (26.79)     3:32.72 (27.12)
        3:59.73 (27.01)     4:26.94 (27.21)     4:53.93 (26.99)     5:21.12 (27.19)
        5:48.26 (27.14)     6:15.50 (27.24)     6:42.61 (27.11)     7:09.79 (27.18)
        7:36.61 (26.82)     8:03.45 (26.84)     8:30.58 (27.13)     8:57.69 (27.11)
        9:24.64 (26.95)     9:51.71 (27.07)    10:18.84 (27.13)    10:46.08 (27.24)
       11:13.39 (27.31)    11:40.74 (27.35)    12:08.00 (27.26)    12:35.43 (27.43)
       13:02.70 (27.27)    13:29.85 (27.15)    13:56.67 (26.82)    14:23.76 (27.09)
       14:48.23 (24.47)
  4 Smith, CJ                 JR MINN-MN             15:06.22   14:56.18 B      
     r:+0.73  24.67       51.44 (26.77)     1:18.42 (26.98)     1:45.39 (26.97)
        2:12.30 (26.91)     2:39.31 (27.01)     3:06.19 (26.88)     3:32.97 (26.78)
        3:59.62 (26.65)     4:26.52 (26.90)     4:53.26 (26.74)     5:20.40 (27.14)
        5:47.50 (27.10)     6:14.72 (27.22)     6:42.03 (27.31)     7:09.40 (27.37)
        7:36.57 (27.17)     8:03.90 (27.33)     8:31.14 (27.24)     8:58.38 (27.24)
        9:25.84 (27.46)     9:53.45 (27.61)    10:21.02 (27.57)    10:48.42 (27.40)
       11:16.13 (27.71)    11:43.70 (27.57)    12:11.40 (27.70)    12:38.95 (27.55)
       13:06.53 (27.58)    13:34.36 (27.83)    14:01.88 (27.52)    14:29.54 (27.66)
       14:56.18 (26.64)
  5 Ryan, Sean                SR MICH-MI             15:24.34   14:58.27 B      
     r:+0.75  25.02       52.29 (27.27)     1:19.89 (27.60)     1:47.50 (27.61)
        2:15.20 (27.70)     2:42.61 (27.41)     3:10.08 (27.47)     3:37.59 (27.51)
        4:05.07 (27.48)     4:32.11 (27.04)     4:59.24 (27.13)     5:26.63 (27.39)
        5:54.17 (27.54)     6:21.44 (27.27)     6:48.37 (26.93)     7:15.49 (27.12)
        7:42.58 (27.09)     8:09.57 (26.99)     8:36.59 (27.02)     9:03.73 (27.14)
        9:30.73 (27.00)     9:57.74 (27.01)    10:24.94 (27.20)    10:52.25 (27.31)
       11:19.75 (27.50)    11:47.21 (27.46)    12:14.92 (27.71)    12:42.53 (27.61)
       13:09.81 (27.28)    13:37.23 (27.42)    14:04.72 (27.49)    14:32.38 (27.66)
       14:58.27 (25.89)
  6 Caldwell, Nicholas        JR WISC-WI             15:23.61   15:02.16 B      
     r:+0.70  24.14       51.23 (27.09)     1:18.32 (27.09)     1:45.40 (27.08)
        2:12.61 (27.21)     2:39.61 (27.00)     3:06.73 (27.12)     3:33.68 (26.95)
        4:00.62 (26.94)     4:27.62 (27.00)     4:54.63 (27.01)     5:21.78 (27.15)
        5:48.81 (27.03)     6:16.09 (27.28)     6:43.37 (27.28)     7:10.81 (27.44)
        7:38.47 (27.66)     8:05.90 (27.43)     8:33.31 (27.41)     9:01.33 (28.02)
        9:29.19 (27.86)     9:57.19 (28.00)    10:25.32 (28.13)    10:53.34 (28.02)
       11:21.61 (28.27)    11:49.82 (28.21)    12:17.81 (27.99)    12:45.66 (27.85)
       13:13.75 (28.09)    13:41.56 (27.81)    14:09.19 (27.63)    14:36.38 (27.19)
       15:02.16 (25.78)
  7 Redondo, Logan            SO MINN-MN             15:29.85   15:06.71 B      
     r:+0.71  25.47       53.39 (27.92)     1:21.38 (27.99)     1:49.66 (28.28)
        2:17.82 (28.16)     2:45.80 (27.98)     3:13.71 (27.91)     3:41.65 (27.94)
        4:09.54 (27.89)     4:37.15 (27.61)     5:04.78 (27.63)     5:32.30 (27.52)
        5:59.77 (27.47)     6:27.05 (27.28)     6:54.32 (27.27)     7:21.40 (27.08)
        7:48.59 (27.19)     8:15.68 (27.09)     8:42.95 (27.27)     9:10.21 (27.26)
        9:37.56 (27.35)    10:04.84 (27.28)    10:31.93 (27.09)    10:59.23 (27.30)
       11:26.53 (27.30)    11:53.80 (27.27)    12:21.20 (27.40)    12:48.98 (27.78)
       13:16.51 (27.53)    13:44.42 (27.91)    14:12.17 (27.75)    14:39.89 (27.72)
       15:06.71 (26.82)
  8 Stitt, Cameron            FR MICH-MI             15:21.60   15:07.39 B      
     r:+0.71  25.39       52.46 (27.07)     1:19.88 (27.42)     1:47.38 (27.50)
        2:14.86 (27.48)     2:42.13 (27.27)     3:09.33 (27.20)     3:36.75 (27.42)
        4:03.96 (27.21)     4:31.26 (27.30)     4:58.58 (27.32)     5:26.06 (27.48)
        5:53.61 (27.55)     6:21.15 (27.54)     6:48.65 (27.50)     7:16.16 (27.51)
        7:43.83 (27.67)     8:11.55 (27.72)     8:39.22 (27.67)     9:07.03 (27.81)
        9:34.71 (27.68)    10:02.60 (27.89)    10:30.40 (27.80)    10:58.19 (27.79)
       11:26.33 (28.14)    11:53.99 (27.66)    12:22.06 (28.07)    12:49.85 (27.79)
       13:17.73 (27.88)    13:45.37 (27.64)    14:13.30 (27.93)    14:40.94 (27.64)
       15:07.39 (26.45)
  9 Hopkins, Nathan           SO PUR-IN              15:41.98   15:09.37 B      
     r:+0.82  24.87       51.91 (27.04)     1:19.88 (27.97)     1:47.67 (27.79)
        2:15.79 (28.12)     2:43.52 (27.73)     3:11.44 (27.92)     3:39.10 (27.66)
        4:06.61 (27.51)     4:34.47 (27.86)     5:01.70 (27.23)     5:29.20 (27.50)
        5:56.90 (27.70)     6:24.43 (27.53)     6:52.28 (27.85)     7:19.98 (27.70)
        7:47.75 (27.77)     8:15.59 (27.84)     8:43.51 (27.92)     9:11.29 (27.78)
        9:38.67 (27.38)    10:06.24 (27.57)    10:34.21 (27.97)    11:02.09 (27.88)
       11:29.85 (27.76)    11:57.62 (27.77)    12:25.67 (28.05)    12:53.41 (27.74)
       13:20.83 (27.42)    13:48.22 (27.39)    14:15.74 (27.52)    14:43.26 (27.52)
       15:09.37 (26.11)
 10 Williams, Rowan           JR OSU-OH              15:18.17   15:09.45 B      
     r:+0.74  23.61       50.45 (26.84)     1:17.85 (27.40)     1:45.42 (27.57)
        2:12.78 (27.36)     2:39.95 (27.17)     3:07.44 (27.49)     3:34.46 (27.02)
        4:01.58 (27.12)     4:28.98 (27.40)     4:56.06 (27.08)     5:23.13 (27.07)
        5:50.35 (27.22)     6:17.74 (27.39)     6:45.04 (27.30)     7:12.92 (27.88)
        7:40.53 (27.61)     8:08.26 (27.73)     8:36.05 (27.79)     9:04.13 (28.08)
        9:32.04 (27.91)     9:59.88 (27.84)    10:27.94 (28.06)    10:56.00 (28.06)
       11:24.29 (28.29)    11:52.32 (28.03)    12:20.38 (28.06)    12:48.44 (28.06)
       13:16.96 (28.52)    13:45.32 (28.36)    14:13.52 (28.20)    14:41.62 (28.10)
       15:09.45 (27.83)
 11 Ankosko, Nicholas         JR PSU-MA              15:32.73   15:10.97 B      
     r:+0.80  25.00       52.32 (27.32)     1:19.86 (27.54)     1:47.38 (27.52)
        2:14.89 (27.51)     2:42.27 (27.38)     3:09.83 (27.56)     3:37.35 (27.52)
        4:05.10 (27.75)     4:32.73 (27.63)     5:00.24 (27.51)     5:27.92 (27.68)
        5:55.61 (27.69)     6:23.25 (27.64)     6:50.91 (27.66)     7:18.65 (27.74)
        7:46.26 (27.61)     8:14.00 (27.74)     8:41.54 (27.54)     9:09.55 (28.01)
        9:37.38 (27.83)    10:05.22 (27.84)    10:33.31 (28.09)    11:01.52 (28.21)
       11:29.60 (28.08)    11:57.47 (27.87)    12:25.49 (28.02)    12:53.15 (27.66)
       13:20.76 (27.61)    13:48.43 (27.67)    14:15.98 (27.55)    14:43.67 (27.69)
       15:10.97 (27.30)
 12 Miller, Alex              SR OSU-OH              15:10.55   15:15.97 B      
     r:+0.78  24.90       51.74 (26.84)     1:18.97 (27.23)     1:46.09 (27.12)
        2:13.22 (27.13)     2:40.45 (27.23)     3:07.71 (27.26)     3:35.03 (27.32)
        4:02.11 (27.08)     4:29.22 (27.11)     4:56.56 (27.34)     5:23.80 (27.24)
        5:51.07 (27.27)     6:18.97 (27.90)     6:46.46 (27.49)     7:13.83 (27.37)
        7:41.30 (27.47)     8:09.10 (27.80)     8:36.84 (27.74)     9:05.04 (28.20)
        9:33.32 (28.28)    10:01.67 (28.35)    10:30.28 (28.61)    10:58.88 (28.60)
       11:27.57 (28.69)    11:56.16 (28.59)    12:25.03 (28.87)    12:53.79 (28.76)
       13:22.57 (28.78)    13:51.26 (28.69)    14:19.87 (28.61)    14:48.45 (28.58)
       15:15.97 (27.52)
 13 Trimmer, Luke             SR PUR-IN              15:37.71   15:17.33 B      
     r:+0.77  25.57       53.26 (27.69)     1:21.30 (28.04)     1:49.44 (28.14)
        2:17.83 (28.39)     2:46.31 (28.48)     3:14.44 (28.13)     3:42.55 (28.11)
        4:10.64 (28.09)     4:38.67 (28.03)     5:06.74 (28.07)     5:34.89 (28.15)
        6:02.88 (27.99)     6:30.90 (28.02)     6:58.76 (27.86)     7:26.71 (27.95)
        7:54.58 (27.87)     8:22.58 (28.00)     8:50.36 (27.78)     9:18.33 (27.97)
        9:46.10 (27.77)    10:14.19 (28.09)    10:41.94 (27.75)    11:09.72 (27.78)
       11:37.68 (27.96)    12:05.49 (27.81)    12:33.18 (27.69)    13:00.92 (27.74)
       13:28.69 (27.77)    13:56.16 (27.47)    14:24.00 (27.84)    14:51.30 (27.30)
       15:17.33 (26.03)
 14 Stamper, Bradley          FR IND-IN              15:36.26   15:21.92 B      
     r:+0.73  25.91       53.86 (27.95)     1:22.33 (28.47)     1:50.65 (28.32)
        2:18.74 (28.09)     2:46.60 (27.86)     3:14.64 (28.04)     3:42.64 (28.00)
        4:10.86 (28.22)     4:39.16 (28.30)     5:06.83 (27.67)     5:34.62 (27.79)
        6:02.60 (27.98)     6:30.34 (27.74)     6:58.13 (27.79)     7:26.08 (27.95)
        7:54.02 (27.94)     8:22.12 (28.10)     8:50.21 (28.09)     9:18.25 (28.04)
        9:45.85 (27.60)    10:13.43 (27.58)    10:41.06 (27.63)    11:08.93 (27.87)
       11:36.71 (27.78)    12:04.64 (27.93)    12:32.88 (28.24)    13:01.04 (28.16)
       13:29.24 (28.20)    13:57.52 (28.28)    14:26.18 (28.66)    14:54.38 (28.20)
       15:21.92 (27.54)
 15 Hines, Tyler              SR WISC-WI             15:50.82   15:23.56 B      
     r:+0.73  25.60       53.49 (27.89)     1:21.23 (27.74)     1:48.76 (27.53)
        2:16.81 (28.05)     2:44.58 (27.77)     3:12.46 (27.88)     3:40.16 (27.70)
        4:07.93 (27.77)     4:35.55 (27.62)     5:03.32 (27.77)     5:31.43 (28.11)
        5:59.44 (28.01)     6:27.50 (28.06)     6:55.56 (28.06)     7:24.02 (28.46)
        7:52.62 (28.60)     8:21.16 (28.54)     8:49.84 (28.68)     9:18.49 (28.65)
        9:46.87 (28.38)    10:15.04 (28.17)    10:43.32 (28.28)    11:11.84 (28.52)
       11:40.38 (28.54)    12:08.84 (28.46)    12:37.36 (28.52)    13:05.39 (28.03)
       13:33.40 (28.01)    14:01.33 (27.93)    14:29.79 (28.46)    14:57.38 (27.59)
       15:23.56 (26.18)
 16 Smith, Grayson            SO IND-IN              15:43.67   15:28.69 B      
     r:+0.74  26.61       54.94 (28.33)     1:23.60 (28.66)     1:52.30 (28.70)
        2:20.46 (28.16)     2:48.54 (28.08)     3:16.96 (28.42)     3:45.21 (28.25)
        4:13.15 (27.94)     4:41.11 (27.96)     5:09.25 (28.14)     5:37.16 (27.91)
        6:05.01 (27.85)     6:32.96 (27.95)     7:00.91 (27.95)     7:28.75 (27.84)
        7:56.83 (28.08)     8:24.99 (28.16)     8:53.08 (28.09)     9:21.19 (28.11)
        9:49.39 (28.20)    10:17.65 (28.26)    10:46.06 (28.41)    11:14.53 (28.47)
       11:42.98 (28.45)    12:11.20 (28.22)    12:39.54 (28.34)    13:08.17 (28.63)
       13:36.33 (28.16)    14:04.93 (28.60)    14:33.42 (28.49)    15:01.58 (28.16)
       15:28.69 (27.11)
 17 Gannon, Kyle              FR IOWA-IA             15:43.43   15:31.19        
     r:+0.73  25.10       52.39 (27.29)     1:20.19 (27.80)     1:48.53 (28.34)
        2:16.55 (28.02)     2:44.76 (28.21)     3:12.86 (28.10)     3:41.05 (28.19)
        4:09.26 (28.21)     4:37.60 (28.34)     5:05.93 (28.33)     5:34.40 (28.47)
        6:02.90 (28.50)     6:31.32 (28.42)     6:59.92 (28.60)     7:28.47 (28.55)
        7:57.03 (28.56)     8:25.87 (28.84)     8:54.58 (28.71)     9:23.20 (28.62)
        9:51.81 (28.61)    10:20.43 (28.62)    10:49.38 (28.95)    11:18.09 (28.71)
       11:47.19 (29.10)    12:15.70 (28.51)    12:44.41 (28.71)    13:13.03 (28.62)
       13:41.83 (28.80)    14:10.14 (28.31)    14:38.29 (28.15)    15:06.09 (27.80)
       15:31.19 (25.10)
 18 Mitrovic, Jovan           SO OSU-OH              15:41.68   15:31.35        
     r:+0.81  25.23       52.57 (27.34)     1:20.45 (27.88)     1:48.69 (28.24)
        2:16.92 (28.23)     2:45.12 (28.20)     3:13.39 (28.27)     3:41.79 (28.40)
        4:10.27 (28.48)     4:38.75 (28.48)     5:07.10 (28.35)     5:35.39 (28.29)
        6:03.76 (28.37)     6:32.29 (28.53)     7:00.98 (28.69)     7:29.36 (28.38)
        7:58.05 (28.69)     8:26.34 (28.29)     8:54.94 (28.60)     9:23.56 (28.62)
        9:52.14 (28.58)    10:20.73 (28.59)    10:49.61 (28.88)    11:18.66 (29.05)
       11:47.69 (29.03)    12:16.70 (29.01)    12:45.46 (28.76)    13:13.72 (28.26)
       13:42.33 (28.61)    14:10.56 (28.23)    14:38.48 (27.92)    15:06.20 (27.72)
       15:31.35 (25.15)
 19 Anderson, Joshua          SO WISC-WI             15:49.89   15:33.57        
     r:+0.76  25.67       53.47 (27.80)     1:21.70 (28.23)     1:49.34 (27.64)
        2:17.36 (28.02)     2:45.37 (28.01)     3:13.14 (27.77)     3:40.97 (27.83)
        4:09.09 (28.12)     4:37.45 (28.36)     5:05.84 (28.39)     5:34.26 (28.42)
        6:02.92 (28.66)     6:31.17 (28.25)     7:00.05 (28.88)     7:28.61 (28.56)
        7:57.18 (28.57)     8:25.69 (28.51)     8:54.36 (28.67)     9:23.07 (28.71)
        9:51.87 (28.80)    10:20.62 (28.75)    10:49.69 (29.07)    11:18.26 (28.57)
       11:47.21 (28.95)    12:15.94 (28.73)    12:44.65 (28.71)    13:13.40 (28.75)
       13:42.01 (28.61)    14:10.49 (28.48)    14:38.81 (28.32)    15:06.96 (28.15)
       15:33.57 (26.61)
 20 Burke, Jonathon           FR MSU-MI              15:32.88   15:33.95        
     r:+0.81  25.57       53.48 (27.91)     1:21.89 (28.41)     1:50.21 (28.32)
        2:18.56 (28.35)     2:46.81 (28.25)     3:15.24 (28.43)     3:43.59 (28.35)
        4:11.86 (28.27)     4:40.32 (28.46)     5:08.90 (28.58)     5:36.95 (28.05)
        6:05.15 (28.20)     6:33.52 (28.37)     7:01.76 (28.24)     7:29.97 (28.21)
        7:58.19 (28.22)     8:26.60 (28.41)     8:55.07 (28.47)     9:23.67 (28.60)
        9:52.27 (28.60)    10:21.12 (28.85)    10:49.25 (28.13)    11:17.54 (28.29)
       11:45.94 (28.40)    12:14.20 (28.26)    12:42.55 (28.35)    13:11.00 (28.45)
       13:39.81 (28.81)    14:08.82 (29.01)    14:37.98 (29.16)    15:07.10 (29.12)
       15:33.95 (26.85)
 21 Belzer, David             SR IOWA-IA             15:40.22   15:35.12        
     r:+0.70  24.76       52.27 (27.51)     1:20.39 (28.12)     1:48.38 (27.99)
        2:16.56 (28.18)     2:44.66 (28.10)     3:12.84 (28.18)     3:41.03 (28.19)
        4:09.27 (28.24)     4:37.45 (28.18)     5:05.79 (28.34)     5:34.33 (28.54)
        6:02.76 (28.43)     6:31.40 (28.64)     6:59.91 (28.51)     7:28.65 (28.74)
        7:57.44 (28.79)     8:26.14 (28.70)     8:54.88 (28.74)     9:23.96 (29.08)
        9:52.56 (28.60)    10:21.19 (28.63)    10:49.94 (28.75)    11:19.03 (29.09)
       11:47.96 (28.93)    12:16.93 (28.97)    12:45.71 (28.78)    13:14.86 (29.15)
       13:43.35 (28.49)    14:11.43 (28.08)    14:39.85 (28.42)    15:07.65 (27.80)
       15:35.12 (27.47)
 22 Marlow, Garin             JR MINN-MN             15:50.16   15:35.53        
     r:+0.74  25.38       53.32 (27.94)     1:21.57 (28.25)     1:49.98 (28.41)
        2:18.14 (28.16)     2:46.29 (28.15)     3:14.42 (28.13)     3:42.75 (28.33)
        4:11.17 (28.42)     4:39.48 (28.31)     5:08.17 (28.69)     5:36.74 (28.57)
        6:05.22 (28.48)     6:33.78 (28.56)     7:02.68 (28.90)     7:31.55 (28.87)
        8:00.01 (28.46)     8:28.80 (28.79)     8:57.27 (28.47)     9:25.96 (28.69)
        9:54.48 (28.52)    10:23.26 (28.78)    10:52.04 (28.78)    11:20.57 (28.53)
       11:49.51 (28.94)    12:17.98 (28.47)    12:46.67 (28.69)    13:15.16 (28.49)
       13:43.77 (28.61)    14:12.09 (28.32)    14:40.70 (28.61)    15:08.89 (28.19)
       15:35.53 (26.64)
 23 Maloney, Sean             FR WISC-WI             15:54.01   15:36.79        
     r:+0.74  25.91       53.64 (27.73)     1:22.03 (28.39)     1:50.43 (28.40)
        2:19.14 (28.71)     2:47.59 (28.45)     3:16.08 (28.49)     3:44.80 (28.72)
        4:13.68 (28.88)     4:42.61 (28.93)     5:10.83 (28.22)     5:39.16 (28.33)
        6:07.32 (28.16)     6:35.62 (28.30)     7:04.03 (28.41)     7:32.73 (28.70)
        8:01.20 (28.47)     8:29.75 (28.55)     8:58.50 (28.75)     9:27.25 (28.75)
        9:55.36 (28.11)    10:23.58 (28.22)    10:52.12 (28.54)    11:20.65 (28.53)
       11:49.01 (28.36)    12:17.36 (28.35)    12:45.91 (28.55)    13:14.55 (28.64)
       13:43.16 (28.61)    14:11.97 (28.81)    14:40.92 (28.95)    15:09.57 (28.65)
       15:36.79 (27.22)
 24 Henley, Adam              FR MSU-MI              15:39.94   15:41.78        
     r:+0.72  25.21       52.77 (27.56)     1:20.22 (27.45)     1:48.00 (27.78)
        2:15.93 (27.93)     2:43.80 (27.87)     3:11.99 (28.19)     3:40.06 (28.07)
        4:08.11 (28.05)     4:36.27 (28.16)     5:04.60 (28.33)     5:32.93 (28.33)
        6:01.45 (28.52)     6:29.86 (28.41)     6:58.97 (29.11)     7:27.89 (28.92)
        7:56.67 (28.78)     8:25.50 (28.83)     8:54.75 (29.25)     9:23.61 (28.86)
        9:52.60 (28.99)    10:21.89 (29.29)    10:50.91 (29.02)    11:19.82 (28.91)
       11:49.14 (29.32)    12:18.31 (29.17)    12:47.39 (29.08)    13:16.67 (29.28)
       13:45.86 (29.19)    14:14.94 (29.08)    14:44.42 (29.48)    15:13.36 (28.94)
       15:41.78 (28.42)
 25 Cole, Charles             FR NU-IL               15:40.04   15:50.07        
     r:+0.76  25.96       53.68 (27.72)     1:21.52 (27.84)     1:49.60 (28.08)
        2:17.74 (28.14)     2:46.08 (28.34)     3:14.29 (28.21)     3:42.64 (28.35)
        4:11.09 (28.45)     4:39.40 (28.31)     5:08.00 (28.60)     5:36.53 (28.53)
        6:05.17 (28.64)     6:33.76 (28.59)     7:02.52 (28.76)     7:31.52 (29.00)
        8:00.45 (28.93)     8:29.42 (28.97)     8:58.65 (29.23)     9:28.09 (29.44)
        9:57.54 (29.45)    10:26.52 (28.98)    10:55.56 (29.04)    11:24.94 (29.38)
       11:54.50 (29.56)    12:24.04 (29.54)    12:53.61 (29.57)    13:23.16 (29.55)
       13:52.40 (29.24)    14:22.27 (29.87)    14:51.87 (29.60)    15:21.33 (29.46)
       15:50.07 (28.74)
 26 Thompson, Travis          SO WISC-WI             16:06.17   15:51.35        
     r:+0.74  25.62       53.37 (27.75)     1:21.71 (28.34)     1:50.10 (28.39)
        2:18.79 (28.69)     2:47.16 (28.37)     3:15.58 (28.42)     3:43.97 (28.39)
        4:12.52 (28.55)     4:41.10 (28.58)     5:09.77 (28.67)     5:38.52 (28.75)
        6:07.38 (28.86)     6:35.95 (28.57)     7:04.49 (28.54)     7:33.07 (28.58)
        8:02.08 (29.01)     8:31.01 (28.93)     8:59.82 (28.81)     9:28.61 (28.79)
        9:57.70 (29.09)    10:26.46 (28.76)    10:55.07 (28.61)    11:24.45 (29.38)
       11:53.81 (29.36)    12:23.50 (29.69)    12:53.25 (29.75)    13:22.66 (29.41)
       13:52.29 (29.63)    14:22.28 (29.99)    14:52.23 (29.95)    15:22.44 (30.21)
       15:51.35 (28.91)
 27 Loughlin, Conall          FR PSU-MA              15:58.96   15:58.16        
     r:+0.70  25.51       52.99 (27.48)     1:21.04 (28.05)     1:49.24 (28.20)
        2:17.65 (28.41)     2:46.04 (28.39)     3:14.38 (28.34)     3:42.84 (28.46)
        4:11.44 (28.60)     4:40.12 (28.68)     5:09.23 (29.11)     5:38.04 (28.81)
        6:06.86 (28.82)     6:36.01 (29.15)     7:05.17 (29.16)     7:34.30 (29.13)
        8:03.55 (29.25)     8:32.98 (29.43)     9:02.17 (29.19)     9:31.61 (29.44)
       10:01.17 (29.56)    10:30.62 (29.45)    11:00.28 (29.66)    11:29.98 (29.70)
       11:59.75 (29.77)    12:29.85 (30.10)    12:59.43 (29.58)    13:29.47 (30.04)
       13:59.38 (29.91)    14:29.40 (30.02)    14:59.00 (29.60)    15:29.09 (30.09)
       15:58.16 (29.07)
 
Event 16  Men 200 Yard Backstroke
===============================================================================
 Meet Record: ! 1:39.53   2/18/2007 Matt Grevers, NU                           
     B1G Rec: @ 1:37.58        2009 Tyler Clary, MICH                          
                1:41.41  A NCAA A
                1:46.39  B NCAA B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Ress, Eric                SR IND-IN               1:40.39    1:38.89!A      
     r:+0.61  23.68       48.71 (25.03)     1:13.72 (25.01)     1:38.89 (25.17)
  2 Teduits, Andrew           JR WISC-WI              1:40.23    1:39.84 A      
     r:+0.58  23.67       48.56 (24.89)     1:14.23 (25.67)     1:39.84 (25.61)
  3 McDonald, Connor          JR OSU-OH               1:41.93    1:40.74 A      
     r:+0.55  23.72       49.06 (25.34)     1:14.66 (25.60)     1:40.74 (26.08)
  4 Savoy, Nathaniel          JR PSU-MA               1:41.42    1:41.23 A      
     r:+0.53  23.47       49.29 (25.82)     1:14.94 (25.65)     1:41.23 (26.29)
  5 Kamiya, Ryutaro           SR MICH-MI              1:42.20    1:42.17 B      
     r:+0.57  24.21       50.15 (25.94)     1:16.24 (26.09)     1:42.17 (25.93)
  6 Zimmerman, Steven         JR OSU-OH               1:43.18    1:42.52 B      
     r:+0.57  23.77       49.68 (25.91)     1:16.01 (26.33)     1:42.52 (26.51)
  7 Wells, James              SR IND-IN               1:41.33    1:43.53 B      
     r:+0.60  23.84       49.42 (25.58)     1:16.16 (26.74)     1:43.53 (27.37)
  8 Rhoads, Dustin            SR IOWA-IA              1:42.94    1:44.93 B      
     r:+0.56  23.61       49.90 (26.29)     1:16.86 (26.96)     1:44.93 (28.07)
B - Final
  9 O'Donnell, Ryan           SO WISC-WI              1:43.51    1:44.20 B      
     r:+0.55  24.71       50.93 (26.22)     1:17.17 (26.24)     1:44.20 (27.03)
 10 Johnson, Christopher      JR MINN-MN              1:45.47    1:45.64 B      
     r:+0.63  24.57       51.06 (26.49)     1:18.57 (27.51)     1:45.64 (27.07)
 11 Newenhouse, Carl          JR MINN-MN              1:44.42    1:45.75 B      
     r:+0.66  24.60       50.79 (26.19)     1:17.96 (27.17)     1:45.75 (27.79)
 12 Byrd, Austin              SO WISC-WI              1:44.03    1:45.78 B      
     r:+0.58  24.44       51.11 (26.67)     1:18.34 (27.23)     1:45.78 (27.44)
 13 Mangan, Jack              FR MICH-MI              1:45.08    1:45.80 B      
     r:+0.55  25.03       51.35 (26.32)     1:18.32 (26.97)     1:45.80 (27.48)
 14 Tribble, Jack             FR MINN-MN              1:46.16    1:45.92 B      
     r:+0.52  25.22       51.99 (26.77)     1:19.06 (27.07)     1:45.92 (26.86)
 15 Halsall, Grant            SO NU-IL                1:45.27    1:46.04 B      
     r:+0.57  24.81       51.40 (26.59)     1:18.84 (27.44)     1:46.04 (27.20)
 16 Appleby, Andrew           FR OSU-OH               1:45.05    1:46.13 B      
     r:+0.61  24.33       50.78 (26.45)     1:18.48 (27.70)     1:46.13 (27.65)
C - Final
 17 Parker, Andrew            SO IOWA-IA              1:46.54    1:45.21 B      
     r:+0.61  24.56       51.30 (26.74)     1:18.14 (26.84)     1:45.21 (27.07)
 18 Glover, Robert            FR IND-IN               1:46.84    1:46.53        
     r:+0.60  25.01       52.23 (27.22)     1:19.59 (27.36)     1:46.53 (26.94)
 19 Rodriguez, Ian            SO MSU-MI               1:47.01    1:47.31        
